| DN | DN1 | DN2 | S1 | S2 | PN10 | 
|---|---|---|---|---|---|
| 15 | 22 | 51 | 3 | 4 | |
| 20 | 27 | 61 | 3 | 4 | |
| 25 | 34 | 71 | 3 | 4 | |
| 32 | 43 | 82 | 3 | 4 | |
| 40 | 49 | 92 | 3 | 4 | |
| 50 | 61 | 107 | 4 | 5 | |
| 65 | 77 | 127 | 4 | 5 | |
| 80 | 89 | 142 | 3 | 4 | |
| 100 | 115 | 162 | 4 | 5 | |
| 125 | 141 | 192 | 4 | 5 | |
| 150 | 169 | 218 | 4 | 5 | |
| 200 | 220 | 273 | 5 | 6 | |
| 250 | 273 | 328 | 5 | 6 | |
| 300 | 324 | 378 | 5 | 6 | |
| 350 | 356 | 438 | 6 | 7 | |
| 400 | 407 | 489 | 6 | 7 | |
| 450 | 470 | 540 | 7 | 9 | |
| 500 | 508 | 594 | 6 | 7 | |
| 600 | 610 | 695 | 6 | 7 | |
| 700 | 712 | 810 | 7 | 8 | |
| 800 | 813 | 917 | 7 | 8 | |
| 900 | 915 | 1017 | 7 | 8 | |
| 1000 | 1016 | 1124 | 7 | 8 | |
| 1200 | 1220 | 1341 | 8 | 10 | |
| 1400 | 1420 | 1548 | 7 | 8 | |
| 1600 | 1620 | 1772 | 8 | 10 | |
| 1800 | 1820 | 1972 | 8 | 10 | |
| 2000 | 2020 | 2182 | 8 | 10 | 

Want to known more about Steel Rubber Gaskets from William Johnston & Company Limited? Get in touch with a member of our expert team today.
Steel EPDM Gaskets
Looking for Steel Rubber Gaskets? Then contact William Johnston & Company Limited today. We are the leading gasket manufacturers in the UK and have been manufacturing & supplying gaskets for nearly 70 years.