DN | DN1 | DN2 | S1 | S2 | PN16 |
---|---|---|---|---|---|
15 | 22 | 51 | 3 | 4 | |
20 | 27 | 61 | 3 | 4 | |
25 | 34 | 71 | 3 | 4 | |
32 | 43 | 82 | 3 | 4 | |
40 | 49 | 92 | 3 | 4 | |
50 | 61 | 107 | 4 | 5 | |
65 | 77 | 127 | 4 | 5 | |
80 | 89 | 142 | 3 | 4 | |
100 | 115 | 162 | 4 | 5 | |
125 | 141 | 192 | 4 | 5 | |
150 | 169 | 218 | 4 | 5 | |
200 | 220 | 273 | 6 | 7 | |
250 | 273 | 329 | 6 | 7 | |
300 | 324 | 384 | 6 | 7 | |
350 | 356 | 445 | 7 | 9 | |
400 | 407 | 495 | 7 | 9 | |
450 | 470 | 557 | 7 | 9 | |
500 | 508 | 617 | 7 | 9 | |
600 | 610 | 734 | 7 | 9 | |
700 | 712 | 804 | 7 | 8 | |
800 | 813 | 911 | 8 | 10 | |
900 | 915 | 1011 | 7 | 8 | |
1000 | 1016 | 1128 | 7 | 8 | |
1200 | 1220 | 1341 | 8 | 10 |
Want to known more about Steel Rubber Gaskets from William Johnston & Company Limited? Get in touch with a member of our expert team today.
Steel EPDM Gaskets
Looking for Steel Rubber Gaskets? Then contact William Johnston & Company Limited today. We are the leading gasket manufacturers in the UK and have been manufacturing & supplying gaskets for nearly 70 years.