DN | DN1 | DN2 | S1 | S2 | PN40 |
---|---|---|---|---|---|
15 | 22 | 51 | 3 | 4 | |
20 | 27 | 61 | 3 | 4 | |
25 | 34 | 71 | 3 | 4 | |
32 | 43 | 82 | 3 | 4 | |
40 | 49 | 92 | 3 | 4 | |
50 | 61 | 107 | 4 | 5 | |
65 | 77 | 127 | 4 | 5 | |
80 | 89 | 142 | 3 | 4 | |
100 | 115 | 168 | 5 | 5 | |
125 | 141 | 194 | 5 | 6 | |
150 | 169 | 224 | 6 | 7 | |
200 | 220 | 290 | 6 | 7 | |
250 | 273 | 352 | 6 | 7 | |
300 | 324 | 417 | 6 | 7 | |
350 | 368 | 475 | 7 | 9 | |
400 | 420 | 547 | 7 | 9 | |
450 | 470 | 572 | 7 | 9 |
Want to known more about Steel Rubber Gaskets from William Johnston & Company Limited? Get in touch with a member of our expert team today.
Steel EPDM Gaskets
Looking for Steel Rubber Gaskets? Then contact William Johnston & Company Limited today. We are the leading gasket manufacturers in the UK and have been manufacturing & supplying gaskets for nearly 70 years.