| DN | DN1 | DN2 | S1 | S2 | PN6 | 
|---|---|---|---|---|---|
| 32 | 43 | 73 | 3 | 4 | |
| 50 | 61 | 96 | 4 | 5 | |
| 65 | 77 | 116 | 4 | 5 | |
| 100 | 115 | 152 | 5 | 6 | |
| 125 | 141 | 182 | 5 | 6 | |
| 150 | 169 | 207 | 6 | 7 | |
| 200 | 220 | 262 | 6 | 7 | |
| 250 | 273 | 317 | 6 | 7 | |
| 300 | 324 | 373 | 6 | 7 | |
| 350 | 368 | 423 | 7 | 9 | |
| 400 | 420 | 473 | 7 | 9 | |
| 450 | 470 | 528 | 7 | 9 | |
| 500 | 520 | 578 | 7 | 9 | |
| 600 | 620 | 680 | 7 | 9 | |
| 700 | 720 | 785 | 8 | 10 | |
| 800 | 820 | 890 | 8 | 10 | |
| 900 | 920 | 990 | 8 | 10 | |
| 1000 | 1020 | 1090 | 8 | 10 | |
| 1200 | 1220 | 1305 | 8 | 10 | 

Want to known more about Steel Rubber Gaskets from William Johnston & Company Limited? Get in touch with a member of our expert team today.
Steel EPDM Gaskets
Looking for Steel Rubber Gaskets? Then contact William Johnston & Company Limited today. We are the leading gasket manufacturers in the UK and have been manufacturing & supplying gaskets for nearly 70 years.